[Cython] Cython test coverage
Stefan Behnel
stefan_ml at behnel.de
Sun Mar 2 12:24:30 CET 2008
Hi,
I just ran coverage.py over the test suite.
http://nedbatchelder.com/code/modules/coverage.html
$ python -m coverage -x runtests.py
[...]
$ python -m coverage -r Cython/Compiler/*.py
Name Stmts Exec Cover
------------------------------------------------
Cython/Compiler/Annotate 107 19 17%
Cython/Compiler/Builtin 17 17 100%
Cython/Compiler/CmdLine 68 0 0%
Cython/Compiler/Code 246 226 91%
Cython/Compiler/DebugFlags 3 3 100%
Cython/Compiler/Errors 68 41 60%
Cython/Compiler/ExprNodes 1969 1245 63%
Cython/Compiler/Lexicon 39 2 5%
Cython/Compiler/Main 212 137 64%
Cython/Compiler/ModuleNode 1048 914 87%
Cython/Compiler/Naming 67 66 98%
Cython/Compiler/Nodes 2038 1412 69%
Cython/Compiler/Options 11 11 100%
Cython/Compiler/Parsing 1556 1078 69%
Cython/Compiler/PyrexTypes 589 484 82%
Cython/Compiler/Scanning 260 186 71%
Cython/Compiler/Symtab 803 666 82%
Cython/Compiler/TypeSlots 264 259 98%
Cython/Compiler/Version 1 1 100%
Cython/Compiler/__init__ 0 0 100%
------------------------------------------------
TOTAL 9366 6767 72%
Quite ok, but also quite a bit missing. Especially Parsing.py, Nodes.py and
ExprNodes.py do not make me feel very comfortable.
I would assume error testing to be a major factor here. We test a lot of
working code, but little broken code.
Stefan
More information about the Cython-dev
mailing list